Mobile Device not concluded and only for illustrative purpose only
| Model No. | LEGEE-D7 |
| Cleaning Method | Tangless Suction 4-in-1 |
| Navigation Technology | LEGEE SLAM 7.0 |
| Mopping Force | 600g |
| Mopping Cloth Size | 270 cm^2 |
| Vacuum Power | 2700 Pa |
| Vacuum Motor | Nidec BLDC Motor |
| Talent Clean | 8 Modes |
| Hair Suction | Tangless Suction |
| Smart Lifting Mop | 6 mm |
| Auto Recognition Mopping (ARM) | Yes |
| Side Brush | Tilted-Shake Side Brush |
| Obstacle Climbing Ability | 20 mm |
| Cliff Sensor | 4 Sensors |
| Lidar Head Hit Sensor | Yes |
| AI Smart Spray | 4 Nozzles |
| Optimised Cleaning Coverage (Cleaning Route) | 4.4 meter √ó 4.4 meter Optimize Coast First then SCAN |
| Full Map Positioning & Mop Go Home | Yes |
| Smart Recharge and Resume | Yes |
| Child Lock | Yes |
| WiFi (Easy Link Connection) | 5G Wi-Fi/2.4G Wi-Fi/Hotspot |
| App | iOS/Android Multi-Language |
| Quick Login | Facebook, Apple, Google |
| Schedule Queue, Cleaning Diary | Yes |
| Firmware OTA | Yes |
| In-depth Planning | Virtual Barrier/Virtual Box/Curtain Zone/ Climbing Control |
| Auto Room Divider | Yes |
| Map Memory | 5 Maps |
| Voice Prompt | Multi-Language |
| Voice OTA | Yes |
| Creative Voice | Yes |
| Do Not Disturb Mode | Yes |
| Voice Control | Siri/ OK Google |
| Water Tank Capacity | 320 ml |
| Trash Bin Capacity | 500 ml |
| High Efficiency Filter | Washable |
|  Li-ion Battery | Rated Capacity: 4500mAh Cell Capacity: 4900mAh |
| Clean Area Per Charge | 240 sq Meter |
| Device Size (L √ó W √ó H) | 340 √ó 339 √ó 97.5 mm |

Reviews
There are no reviews yet.